|
![]() |
| ID:563 |
5 Bedrooms
|
Sleeps 10
|
5.5 Stars
|
|
Constantia Woods Estate, Constantia, Cape Town
|
Walk to beach - No
|
Swimming Pool - Yes
|
![]() |
Representing sheer elegance under thatch, Cedarwoods offers gracious living with the powerful finesse of a pre-industrial way of life. Design is oriented not only toward the connoisseur of antiquities but also for those who enjoy comfort and sophisticated style. Warm sunny days are complemented by breezy patios and sparkling pools, whilst winter ushers in roaring log fires and warm goose down duvets. All rooms are luxuriously appointed with English, Cape Dutch, and Continental antiques. A convivial character pub is stocked from a well-equipped stone vaulted wine cellar. The five bedrooms are all en-suite (baths and showers), three with direct access to patio or balcony. Antique furniture, under-floor heating, private telephones, custom comfort beds with cotton linens and down duvets, are standard. | |
| Date | 16 Jan to 15 Apr | 16 Apr to 30 Apr | 01 May to 30 Sep | 01 Oct to 15 Oct | 16 Oct to 14 Dec | 15 Dec to 15 Jan |
| Villa price per night | R 6500 | R 4500 | R 3250 | R 4500 | R 6500 | R 14000 |
| World Cup 2010 | R 25000 | |||||
Villa acccomodation rates are the approximate price, for the entire villa, per night. In some cases longer stays or low occupancy may reduce the rate. Shorter stays and high occupancy may increase the rate. | ||||||
| Book this villa |
![]() |
|
||||||||||||||||||
|
|
||||||||||||||||||
| Photo Gallery | |||||||||||||||||||
| Book this villa |
| Bedroom Details | |||||||
| Double Beds | Single Beds | Airconditioning | Fan | En-suite | TV | View | |
| Entertainment | ||||
| TV | DVD | |||
| Kitchen | ||||
| Stove | Fridge | Microwave | Freezer | Washing Machine |
| Garden and Outdoors | ||||
| Pool | Garden | |||
| Other | ||||
| Barbeque | ||||
| Maid serviced: 5 |
| No garage | Off Street Parking (4 cars) |
| Date | 16 Jan to 15 Apr | 16 Apr to 30 Apr | 01 May to 30 Sep | 01 Oct to 15 Oct | 16 Oct to 14 Dec | 15 Dec to 15 Jan |
| Villa price per night | R 6500 | R 4500 | R 3250 | R 4500 | R 6500 | R 14000 |
| World Cup 2010 | R 25000 | |||||
Villa acccomodation rates are the approximate price, for the entire villa, per night. In some cases longer stays or low occupancy may reduce the rate. Shorter stays and high occupancy may increase the rate. | ||||||
| Book this villa |
CapeVillas.com
®
35, The Drive Camps Bay, Cape Town, South Africa.
Tel: +27 21 790 1310|
Fax: + 27 21 790 8005 | e:mail Bookings@capevillas.com
VAT No. 4740242625.